
What We’re Growing & Crafting
Here’s a look at what’s growing around the Haven and what we’re making — what’s ready, what’s coming soon, and what’s still finding its way.
Subscribe for updates and receive a 10% discount at the farm and at our booth at the Nicholasville Farmers Market.
Vegetables
| Vegetables | Available | Price |
|---|---|---|
| Artichoke | ||
| Asparagus | ||
| Asparabroc/Broccolini | ||
| Broccoli | ||
| Brussels Sprouts | ||
| Cabbage | ||
| Carrots | ||
| Cauliflower | ||
| Corn | ||
| Cucumber | x | $2.75/lb |
| Eggplant | ||
| Green Beans (stringless) | x | $4.00/lb |
| Lettuce varieties | ||
| Kale | x | $0.50/oz |
| Okra | ||
| Onion | x (green) | $0.50/ea |
| Pak Choi | ||
| Peppers (bell, jalapeno, banana, Hungarian hot wax) | Banana – x Hot wax – x | $4.00/lb |
| Potatoes (white, red) | ||
| Pumpkins (including a “neck” variety) | ||
| Squash (acorn, yellow, butternut) | Yellow – x | $2.75/lb |
| Spaghetti squash | ||
| Spinach | ||
| Swiss Chard | ||
| Tomatillo | ||
| Tomato | Green – x Red – x | $4.00/lb |
| Watermelon | ||
| Zucchini (along with an “eight-ball” variety) | x | $2.75/lb |
Herbs
| Herbs | Available | Price |
|---|---|---|
| Basil | x | Fresh $2.50/bunch Dried $2.00/oz |
| Bergamot | ||
| Catnip | x | Fresh $2.50/bunch Dried $2.00/oz |
| German Chamomile | ||
| Cilantro / Coriander Seed | ||
| Dill | x | Dried $2.00/oz |
| Fennel | Fronds – x Bulb – x | $2.00/oz $2.75/lb |
| Hyssop | ||
| Lavender | ||
| Lemon Balm | x | Fresh $2.50/bunch Dried $2.00/oz |
| Marjoram | ||
| Mint (peppermint & spearmint) | x | Fresh $2.50/bunch Dried $2.00/oz |
| Oregano (Greek or Italian) | x | Fresh $2.50/bunch Dried $2.00/oz |
| Parsley | x | Fresh $2.50/bunch Dried $2.00/oz |
| Rosemary | x | Dried $2.00/oz |
| Sage (garden, white) | x | Garden – Fresh $2.50/bunch Dried $2.00/oz White – Dried $4.50/oz |
| Self-Heal | ||
| Skullcap | ||
| Stevia | x | Dried $2.00/oz |
| Thyme | x | Dried $2.00/oz |
| Yarrow | x | Dried $2.00/oz |
Teas
| Blend | Herbs | Available | Price |
|---|---|---|---|
| Chai | Assam Black Tea Black Pepper Star Anise Ginger Fennel Cinnamon Cardamom | x | $8/ 2 oz bag |
| Wayfarer Spring | Chamomile Marigold Petals Lemon Balm Mint | x | $8/ 2 oz bag |
| Calming | Lavender Chamomile Rose petal | x | $8/ 1 oz bag |
| Tummy Tamer (digestion) | Licorice Fennel Nettle | x | $8/ 2 oz bag |
| Cold & Flu | Ginger Allspice Cloves Cinnamon Nutmeg | x | $8/ 2 oz bag |
| On the Wagon (Dry January) | Skullcap Orange Peel Peppermint | x | $8/ 2 oz bag |
| Liver Tea | Dandelion Milk Thistle | x | $8/ 2 oz bag |
| Health Boost | Nettle Dill Parsley Red Clover | ||
| Tasty Tart Tea | Hibiscus Rose Hips Cinnamon | x | $8/ 2 oz bag |
Flowers
| Flowers | Available | Price |
|---|---|---|
| Dwarf Phlox | ||
| Marigold | ||
| Nasturtium | ||
| Snapdragons / California Poppies | ||
| Strawflower | Dried blooms – x | $3.00/cup |
| Sunflower | Cut stems – x | $4.00/stem |
Arts and Crafts
| Arts & Crafts | Available | Price |
|---|---|---|
| Besom / Hand broom | x | $5.00 ea |
| Birdhouses | x | $20.00 |
| Crocheted market bags | x | $35.00 ea |
| Gourd birdhouses | x | Woodburned $15.00 ea Painted $35.00 ea |
| Gourd birdfeeders | ||
| Lavender eye pillow | ||
| Paracord bracelets | x | $5.00 ea |
| Wood burned book marks |
Baked and Canned Goods
| Baked and Canned Goods | Available | Price |
|---|---|---|
| Apple jelly | ||
| Cookies (earl grey, orange cardamom) | x | $6.00/doz |
| Dilly bean (pickled green bean) | x | $9.00/pt |
| Muffins (blueberry) | x | $3.00 ea 6 for $12.00 12 for $20.00 |
| Peasant Bread – Italian herb and garlic | x | $8.00 / loaf |
| Pickles (bread & butter, zucchini, dill) | x | $9.00/pt |
| Pickled cauliflower | x | $9.00/pt |
| Pickled radishes | ||
| Quick breads (zucchini) | x | $10.00/loaf |
| Salsa | x | $9.00/pint |
| Salsa Verde (tomatillo) | ||
| Sauerkraut | ||
| Sweet Yellow Tomato Chutney | ||
| Tomatoes (whole, canned) | ||
| Tomato Juice | x | $10.00/quart |





























