
What We’re Growing & Crafting
Here’s a look at what’s growing around the Haven and what we’re making — what’s ready, what’s coming soon, and what’s still finding its way.
Subscribed Wayfarers receive a 10% discount at the farmstand and at our booth at the Nicholasville Farmers Market. Wayfarer Members receive a 25% discount on what we’re growing and crafting with their paid monthly subscription.
Jump to a section
Vegetables
As of April 29, 2026
| Vegetables | Available | Price |
|---|---|---|
| Artichoke | ||
| Asparagus | ||
| Asparabroc/Broccolini | x | $0.50/oz |
| Broccoli | x | $4.00/head |
| Brussels Sprouts | ||
| Cabbage (including napa) | ||
| Carrots | ||
| Cauliflower | x | $5.00/head |
| Cucumber | ||
| Eggplant | ||
| Lettuce varieties | ||
| Kale | x | $0.50/oz |
| Okra (clemson) | ||
| Onion | x (green) | $1.00/bunch |
| Pak Choi | ||
| Peppers (bell, jalapeno, banana, Hungarian hot wax) | ||
| Pumpkins (including a “neck” variety) | ||
| Squash (acorn, yellow, butternut) | ||
| Spaghetti squash | ||
| Spinach | ||
| Swiss Chard | ||
| Tomato | ||
| Watermelon | ||
| Zucchini (along with an “eight-ball” variety) |
Herbs
As of April 29, 2026
| Herbs | Available | Price |
|---|---|---|
| Basil | x | Fresh $2.50/bunch Dried $0.50/oz |
| Bergamot | ||
| Calendula | ||
| Catnip | x | Fresh $2.50/bunch Dried $0.50/oz |
| German Chamomile | x (plants) | |
| Cilantro / Coriander Seed | ||
| Dill | x | Dried $0.50/oz |
| Fennel | ||
| Hyssop | ||
| Lavender | ||
| Lemon Balm | x | Fresh $2.50/bunch |
| Marjoram | ||
| Mint (spearmint) | x | Fresh $2.50/bunch Dried $0.50/oz |
| Oregano | x | Fresh $2.50/bunch Dried $0.50/oz |
| Parsley | x | Fresh $2.50/bunch Dried $0.50/oz |
| Rosemary | ||
| Sage (garden, white) | ||
| Self-Heal | ||
| Skullcap | ||
| Stevia | Dried $0.75/oz | |
| Thyme | ||
| Yarrow |
Teas
As of April 29, 2026
| Blend | Herbs | Available | Price |
|---|---|---|---|
| Chai | Assam Black Tea Black Pepper Star Anise Ginger Fennel Cinnamon Cardamom | x | $4.00/oz |
| Wayfarer Spring | Chamomile Marigold Petals Lemon Balm Mint (peppermint or spearmint) | x | $3.00/oz |
| Calming | Lavender Chamomile Rose petal | x | $3.00/oz |
| Digestion | Licorice Fennel Nettle | x | $3.00/oz |
| Cold & Flu | Ginger Allspice Cloves Cinnamon Nutmeg | x | $4.00/oz |
| Wagon Ride (Dry January) | Skullcap Orange Peel Peppermint | x | $3.00/oz |
| Liver Support | Dandelion Milk Thistle | x | $4.00/oz |
| Health Boost | Nettle Dill Parsley Red Clover | ||
| Tart | Hibiscus Rose Hips Cinnamon | x | $4.00/oz |
Flowers
As of April 29, 2026
| Flowers | Available | Price |
|---|---|---|
| Dwarf Phlox | ||
| Marigold | ||
| Nasturtium | x | $20.00/pot |
| Snapdragons | ||
| Strawflower | ||
| Sunflower |
Arts and Crafts
As of April 29, 2026
| Arts & Crafts | Available | Price |
|---|---|---|
| Besom / Hand broom | x | $9.00 ea |
| Birdhouses | x | Small $20.00 ea Medium $30.00 ea |
| Crocheted market bags | x | $35.00 ea |
| Gourd birdhouses | x | Woodburned $20.00 ea Painted $35.00 ea |
| Gourd birdfeeders | x | Natural $10.00 |
| Lavender eye pillow | x | $4.00 ea |
| Paracord bracelets | x | $5.00 ea |
| Wood burned book marks | x | $8.00 ea |
Baked and Canned Goods
As of April 29, 2026
| Baked and Canned Goods | Available | Price |
|---|---|---|
| Apple jelly | x | $6.00/half-pint |
| Cookies (earl grey, orange cardamom) | ||
| Muffins (blueberry) | x (Fr, Sa, Su only) | $3.00 ea Box of 6 $12.00 Box of 12 $20.00 |
| Peasant Bread (white, Italian) | x (Fr, Sa, Su only) | $8.00 / loaf $4.00/half-loaf |
| Pickled radishes | x | $8.00/pint |
| Quick breads (apple, zucchini) | ||
| Salsa | x | $12.00/quart |
| Salsa Verde (tomatillo) | x | $8.00/pint |
| Sauerkraut | x | $8.00/pint |
| Sweet Yellow Tomato Chutney | x | $10.00/half-pint |
| Tomatoes (whole, canned) | x | $5.00/pint |
| Tomato Juice | x | $10.00/quart |





























